Report list and card
A report card from SkyMinder2Dynamics is a BC realization of a current information collection about a company or a private person. Here, important information is displayed at first glance in the report card . For further information a PDF with all information of the collection is usually available.
Report list
The columns of the list correspond to the fields in the report card and can be taken from the following chapter.
Report card
The report card is divided into four sections, which are explained individually in the following chapters.
General tab
Fields | Description |
---|---|
No. | Unique number for this report in this BC system. Drawn from the set up numberseries. |
Business partner no. | Unique number for the assigned CreditSolution2Dynamics business partner in this BC system. Pulled from the set up numberseries. |
Service | Service through which the report was delivered (SkyMinder, DDMonitor) |
Name | Name of the company or person assigned to the report. |
SkyMinder (normalized) | Shows the creditworthiness index of the last report normalized by CRIF (1 to 5, integer). The best score is a 1. The traffic light to the right changes color according to the thresholds that have been configured. For international customers, this value is the data basis. |
Rating Value | Displays the creditworthiness index assigned by the provider in the last report (for German companies, according to school grades from 1.0 to 6.0). For German companies, the traffic light is based on the provider rating. |
Credit limit | The proposed by SkyMinder credit limit with currency |
Requested by | Name of the user who started the report request incl. date and time of the request |
SkyMinder Details tab
Fields | Description |
---|---|
Provider | Name of the provider who provided the report |
Product | Specification of what type of report is used |
Identifier Number | Number by which the company, in combination with the provider, is uniquely identified. |
Document ID | Unique SkyMinder related number of this report |
Original Document ID | The unique number of the first report in this series of reports, if it is not the first report. |
Response delivered | Info checkbox whether report has already been delivered |
Most Recent Entry | The number of the latest report of this report series |
Newest report | Info checkbox that shows at first glance if this report is the last of the report series. |
Contact Information tab
Here you can find general contact information about the company or the private person, who is the subject of the report.
Menu buttons Report
If a button is greyed out, then the associated ActionItem is not available for the current report .
Fields | Description |
---|---|
Download PDF | Downloads the document prepared by Partner CRIF, where all available information of this report is presented in a PDF document. |
Download HTML | Downloads the document prepared by Partner CRIF, where all the available information of this report is presented in an HTML document. |
Text Lines | Displays all the information of the report in text lines. |
Copy To CRM | Opens a card where information from the report can be transferred directly to the connected customer/contact/vendor. |
Customer/ Contact/ Vendor | Opens the respective card for the business partner, if available |
Order Monitoring | Order a monitoring. |
Copy To CRM
Clicking on this ActionItem opens the Credit Solution Transfer Card. Here you can see in four columns the information of the report or the search and that of the assigned contact, customer and vendor.
The checkmarks are used to decide which information is to be transferred and whose data should be overwritten. If a column is grayed out, there is no link to the respective contact, customer or vendor. To apply the credit limit field, the Standard SkyMinder Currency must be entered in the SkyMinder2Dynamics setup.
If the currency of the credit limit and the customer/contact/creditor currency are different, the amount will be converted using BC's own exchange rate function. The exchange rates are not checked separately by SkyMinder2Dynamics. To apply the Country field, the country from the report must be assigned in the SkyMinder2Dynamics setup.